The list of ISI Developing Countries is shown below. This list is effective from 1st of January 2012.
Countries are divided into developed or developing according to their Gross National Income (GNI) per capita per year. Countries with a GNI of US$ 11,905 and less in 2009 are defined as developing (specified by the World Bank, October 2011).
Afghanistan | Guinea | Panama |
Albania | Guinea-Bissau | Papua New Guinea |
Algeria | Guyana | Paraguay |
American Samoa | Haiti | Peru |
Angola | Honduras | Philippines |
Argentina | India | Poland |
Armenia | Indonesia | Romania |
Azerbaijan | Iran, Islamic Rep. of | Russian Federation |
Bangladesh | Iraq | Rwanda |
Belarus | Jamaica | Samoa |
Belize | Jordan | Sao Tome and Principe |
Benin | Kazakhstan | Senegal |
Bhutan | Kenya | Serbia |
Bolivia (Plurinational State of) | Kiribati | Seychelles |
Bosnia and Herzegovina | Korea, Democ. P. Rep. of | Sierra Leone |
Botswana | Kosovo | Solomon Islands |
Brazil | Kyrgyz Republic | Somalia |
Bulgaria | Lao People's Democ. Rep. | South Africa |
Burkina Faso | Latvia | Sri Lanka |
Burundi | Lebanon | St. Kitts and Nevis |
Cambodia | Lesotho | St. Lucia |
Cameroon | Liberia | St. Vincent and the Grenadines |
Cape Verde | Libya | Sudan |
Central African Republic | Lithuania | South Sudan |
Chad | Macedonia, the F.Y.R. of | Suriname |
Chile | Madagascar | Swaziland |
China | Malawi | Syrian Arab Republic |
Colombia | Malaysia | Tajikistan |
Comoros | Maldives | Tanzania, United Republic of |
Congo, Democ. Republic of the | Mali | Thailand |
Congo, Rep. | Marshall Islands | Timor-Leste |
Costa Rica | Mauritania | Togo |
Côte d'Ivoire | Mauritius | Tonga |
Cuba | Mayotte | Tunisia |
Djibouti | Mexico | Turkey |
Dominica | Micronesia, Fed. States of | Turkmenistan |
Dominican Republic | Moldova | Tuvalu |
Ecuador | Mongolia | Uganda |
Egypt, Arab Rep. | Montenegro | Ukraine |
El Salvador | Morocco | Uruguay |
Eritrea | Mozambique | Uzbekistan |
Ethiopia | Myanmar | Vanuatu |
Fiji | Namibia | Venezuela, (Bolivarian Republic of) |
Gabon | Nepal | Vietnam |
Gambia, The | Nicaragua | West Bank and Gaza*) |
Georgia | Niger | Yemen |
Ghana | Nigeria | Zambia |
Grenada | Pakistan | Zimbabwe |
Guatemala | Palau |
*) "Occupied Palestinian Territory"
Latvia, Libya, Poland: For ISI purposes, these countries are considered "developing" for 2012 although their Gross National Income (GNI) per capita per year grew over US$ 11,905 since 2008.
Countries that were not developing in 2008 and are in 2009: South Sudan, Rep. of Tuvalu
No comments:
Post a Comment